Rates & Availability
- Villa Amarelo
- Villa Aqua
- Villa Cielo
- Villa Essenza
- Villa Malee Sai
- Villa Roxo
- Villa Tievoli
- Sava Villa Estate
Discounts
|
Period | USD / night | USD/NIGHT (10+ NIGHTS) | Min nights | Inclusions |
---|---|---|---|---|
04 Jan to 10 Feb | 1,605.00++ | 1,445.00++ | 3 | |
11 Feb to 17 Feb | 1,605.00++ | 1,445.00++ | 3 | |
18 Feb to 31 Mar | 1,605.00++ | 1,445.00++ | 3 | |
01 Apr to 11 Apr | 2,365.00++ | 2,129.00++ | 5 | |
12 Apr to 20 Apr | 2,365.00++ | 2,129.00++ | 3 | |
21 Apr to 30 Jun | 1,605.00++ | 1,445.00++ | 3 | |
01 Jul to 31 Aug | 1,860.00++ | 1,674.00++ | 3 | |
01 Sep to 30 Sep | 1,605.00++ | 1,445.00++ | 3 | |
01 Oct to 10 Oct | 1,860.00++ | 1,674.00++ | 3 | |
11 Oct to 31 Oct | 1,605.00++ | 1,445.00++ | 3 | |
01 Nov to 09 Dec | 1,860.00++ | 1,674.00++ | 3 | |
10 Dec to 16 Dec | 2,365.00++ | 2,129.00++ | 3 | |
17 Dec to 09 Jan 2022 | 4,315.00++ | 4,315.00++ | 10 | |
++Villa rates are subject to 17.7% service charge, taxes, etc |
Period | USD / night | USD/NIGHT (10+ NIGHTS) | Min nights | Inclusions |
---|---|---|---|---|
10 Jan to 26 Jan | 2,365.00++ | 2,129.00++ | 3 | |
27 Jan to 05 Feb | 2,365.00++ | 2,129.00++ | 5 | |
06 Feb to 28 Feb | 2,365.00++ | 2,129.00++ | 3 | |
01 Mar to 31 Mar | 1,860.00++ | 1,674.00++ | 3 | |
01 Apr to 15 Apr | 2,365.00++ | 2,129.00++ | 3 | |
16 Apr to 24 Apr | 2,365.00++ | 2,129.00++ | 5 | |
25 Apr to 30 Jun | 1,605.00++ | 1,445.00++ | 3 | |
01 Jul to 31 Aug | 1,860.00++ | 1,674.00++ | 3 | |
01 Sep to 30 Sep | 1,605.00++ | 1,445.00++ | 3 | |
01 Oct to 09 Oct | 1,860.00++ | 1,674.00++ | 3 | |
10 Oct to 31 Oct | 1,605.00++ | 1,445.00++ | 3 | |
01 Nov to 11 Dec | 1,860.00++ | 1,674.00++ | 3 | |
12 Dec to 16 Dec | 2,365.00++ | 2,129.00++ | 3 | |
++Villa rates are subject to 17.7% service charge, taxes, etc |
Read our terms & conditions
PromotionsFamily Funcation
At Elite Havens, we understand that flexibility is required for travel planning in the current COVID-19 scenario, so should your flights be cancelled or a government travel advisory require you to be quarantined, we guarantee a full refund. Terms and conditions apply. Book with confidence and stay safe, book an elite haven. Terms and conditions: - Valid for new bookings received from now until 29 March 2021 - Valid for stays from 27 August 2020 until 22 December 2020 and from 4 January 2021 until 31 March 2021 - Minimum stays of 2 nights - May not be combined with other discounts and/or special offers - Early check-in/late check-out is subject to availability - Complimentary welcome amenities include a fruit and snacks basket, and a signature cocktail or glass of wine per guest - One-time Thai family-style dinner per stay for all guests staying at the villa, excluding beverages - One-time use of a car with driver for a maximum of 8 hours, excluding petrol - One-time complimentary in-villa babysitting service for 8 hours - Guaranteed refund conditions apply at the time of booking |
Discounts
|
Period | USD / night | USD/NIGHT (10+ NIGHTS) | Min nights | Inclusions |
---|---|---|---|---|
04 Jan to 10 Feb | 905.00++ | 860.00++ | 3 | |
11 Feb to 17 Feb | 905.00++ | 860.00++ | 2 | |
18 Feb to 31 Mar | 905.00++ | 860.00++ | 3 | |
01 Apr to 11 Apr | 1,365.00++ | 1,229.00++ | 5 | |
12 Apr to 20 Apr | 1,365.00++ | 1,229.00++ | 3 | |
21 Apr to 30 Jun | 905.00++ | 860.00++ | 3 | |
01 Jul to 31 Aug | 1,010.00++ | 909.00++ | 3 | |
01 Sep to 30 Sep | 905.00++ | 860.00++ | 3 | |
01 Oct to 10 Oct | 1,010.00++ | 909.00++ | 3 | |
11 Oct to 31 Oct | 905.00++ | 860.00++ | 3 | |
01 Nov to 09 Dec | 1,010.00++ | 909.00++ | 3 | |
10 Dec to 16 Dec | 1,365.00++ | 1,229.00++ | 3 | |
17 Dec to 09 Jan 2022 | 2,300.00++ | 2,300.00++ | 10 | |
++Villa rates are subject to 17.7% service charge, taxes, etc |
Period | USD / night | USD/NIGHT (10+ NIGHTS) | Min nights | Inclusions |
---|---|---|---|---|
10 Jan to 26 Jan | 1,365.00++ | 1,229.00++ | 3 | |
27 Jan to 05 Feb | 1,365.00++ | 1,229.00++ | 5 | |
06 Feb to 28 Feb | 1,365.00++ | 1,229.00++ | 3 | |
01 Mar to 31 Mar | 1,010.00++ | 909.00++ | 3 | |
01 Apr to 15 Apr | 1,365.00++ | 1,229.00++ | 3 | |
16 Apr to 24 Apr | 1,365.00++ | 1,229.00++ | 5 | |
25 Apr to 30 Jun | 905.00++ | 860.00++ | 3 | |
01 Jul to 31 Aug | 1,010.00++ | 909.00++ | 3 | |
01 Sep to 30 Sep | 905.00++ | 860.00++ | 3 | |
01 Oct to 09 Oct | 1,010.00++ | 909.00++ | 3 | |
10 Oct to 31 Oct | 905.00++ | 860.00++ | 3 | |
01 Nov to 11 Dec | 1,010.00++ | 909.00++ | 3 | |
12 Dec to 16 Dec | 1,365.00++ | 1,229.00++ | 3 | |
++Villa rates are subject to 17.7% service charge, taxes, etc |
Read our terms & conditions
PromotionsFamily Funcation
At Elite Havens, we understand that flexibility is required for travel planning in the current COVID-19 scenario, so should your flights be cancelled or a government travel advisory require you to be quarantined, we guarantee a full refund. Terms and conditions apply. Book with confidence and stay safe, book an elite haven. Terms and conditions: - Valid for new bookings received from now until 29 March 2021 - Valid for stays from 27 August 2020 until 22 December 2020 and from 4 January 2021 until 31 March 2021 - Minimum stays of 2 nights - May not be combined with other discounts and/or special offers - Early check-in/late check-out is subject to availability - Complimentary welcome amenities include a fruit and snacks basket, and a signature cocktail or glass of wine per guest - One-time Thai family-style dinner per stay for all guests staying at the villa, excluding beverages - One-time use of a car with driver for a maximum of 8 hours, excluding petrol - One-time complimentary in-villa babysitting service for 8 hours - Guaranteed refund conditions apply at the time of booking |
Discounts
|
Period | USD / night | USD/NIGHT (10+ NIGHTS) | Min nights | Inclusions |
---|---|---|---|---|
04 Jan to 10 Feb | 1,605.00++ | 1,445.00++ | 3 | |
11 Feb to 17 Feb | 1,605.00++ | 1,445.00++ | 2 | |
18 Feb to 31 Mar | 1,605.00++ | 1,445.00++ | 3 | |
01 Apr to 11 Apr | 2,365.00++ | 2,129.00++ | 5 | |
12 Apr to 20 Apr | 2,365.00++ | 2,129.00++ | 3 | |
21 Apr to 30 Jun | 1,605.00++ | 1,445.00++ | 3 | |
01 Jul to 31 Aug | 1,860.00++ | 1,674.00++ | 3 | |
01 Sep to 30 Sep | 1,605.00++ | 1,445.00++ | 3 | |
01 Oct to 10 Oct | 1,860.00++ | 1,674.00++ | 3 | |
11 Oct to 31 Oct | 1,605.00++ | 1,445.00++ | 3 | |
01 Nov to 09 Dec | 1,860.00++ | 1,674.00++ | 3 | |
10 Dec to 16 Dec | 2,365.00++ | 2,129.00++ | 3 | |
17 Dec to 09 Jan 2022 | 4,315.00++ | 4,315.00++ | 10 | |
++Villa rates are subject to 17.7% service charge, taxes, etc |
Period | USD / night | USD/NIGHT (10+ NIGHTS) | Min nights | Inclusions |
---|---|---|---|---|
10 Jan to 26 Jan | 2,365.00++ | 2,129.00++ | 3 | |
27 Jan to 05 Feb | 2,365.00++ | 2,129.00++ | 5 | |
06 Feb to 28 Feb | 2,365.00++ | 2,129.00++ | 3 | |
01 Mar to 31 Mar | 1,860.00++ | 1,674.00++ | 3 | |
01 Apr to 15 Apr | 2,365.00++ | 2,129.00++ | 3 | |
16 Apr to 24 Apr | 2,365.00++ | 2,129.00++ | 5 | |
25 Apr to 30 Jun | 1,605.00++ | 1,445.00++ | 3 | |
01 Jul to 31 Aug | 1,860.00++ | 1,674.00++ | 3 | |
01 Sep to 30 Sep | 1,605.00++ | 1,445.00++ | 3 | |
01 Oct to 09 Oct | 1,860.00++ | 1,674.00++ | 3 | |
10 Oct to 31 Oct | 1,605.00++ | 1,445.00++ | 3 | |
01 Nov to 11 Dec | 1,860.00++ | 1,674.00++ | 3 | |
12 Dec to 16 Dec | 2,365.00++ | 2,129.00++ | 3 | |
++Villa rates are subject to 17.7% service charge, taxes, etc |
Period | USD / night | USD/NIGHT (10+ NIGHTS) | Min nights | Inclusions |
---|---|---|---|---|
04 Jan to 10 Feb | 1,210.00++ | 1,089.00++ | 3 | |
11 Feb to 17 Feb | 1,210.00++ | 1,089.00++ | 2 | |
18 Feb to 31 Mar | 1,210.00++ | 1,089.00++ | 3 | |
01 Apr to 11 Apr | 2,365.00++ | 2,129.00++ | 5 | |
12 Apr to 20 Apr | 2,365.00++ | 2,129.00++ | 3 | |
21 Apr to 30 Jun | 1,210.00++ | 1,089.00++ | 3 | |
01 Jul to 31 Aug | 1,430.00++ | 1,287.00++ | 3 | |
01 Sep to 30 Sep | 1,210.00++ | 1,089.00++ | 3 | |
01 Oct to 10 Oct | 1,430.00++ | 1,287.00++ | 3 | |
11 Oct to 31 Oct | 1,210.00++ | 1,089.00++ | 3 | |
01 Nov to 09 Dec | 1,430.00++ | 1,287.00++ | 3 | |
10 Dec to 16 Dec | 2,365.00++ | 2,129.00++ | 3 | |
17 Dec to 09 Jan 2022 | 4,315.00++ | 4,315.00++ | 10 | |
++Villa rates are subject to 17.7% service charge, taxes, etc |
Period | USD / night | USD/NIGHT (10+ NIGHTS) | Min nights | Inclusions |
---|---|---|---|---|
10 Jan to 26 Jan | 2,365.00++ | 2,129.00++ | 3 | |
27 Jan to 05 Feb | 2,365.00++ | 2,129.00++ | 5 | |
06 Feb to 28 Feb | 2,365.00++ | 2,129.00++ | 3 | |
01 Mar to 31 Mar | 1,430.00++ | 1,287.00++ | 3 | |
01 Apr to 15 Apr | 2,365.00++ | 2,129.00++ | 3 | |
16 Apr to 24 Apr | 2,365.00++ | 2,129.00++ | 5 | |
25 Apr to 30 Jun | 1,210.00++ | 1,089.00++ | 3 | |
01 Jul to 31 Aug | 1,430.00++ | 1,287.00++ | 3 | |
01 Sep to 30 Sep | 1,210.00++ | 1,089.00++ | 3 | |
01 Oct to 09 Oct | 1,430.00++ | 1,287.00++ | 3 | |
10 Oct to 31 Oct | 1,210.00++ | 1,089.00++ | 3 | |
01 Nov to 11 Dec | 1,430.00++ | 1,287.00++ | 3 | |
12 Dec to 16 Dec | 2,365.00++ | 2,129.00++ | 3 | |
++Villa rates are subject to 17.7% service charge, taxes, etc |
Read our terms & conditions
PromotionsFamily Funcation
At Elite Havens, we understand that flexibility is required for travel planning in the current COVID-19 scenario, so should your flights be cancelled or a government travel advisory require you to be quarantined, we guarantee a full refund. Terms and conditions apply. Book with confidence and stay safe, book an elite haven. Terms and conditions: - Valid for new bookings received from now until 29 March 2021 - Valid for stays from 27 August 2020 until 22 December 2020 and from 4 January 2021 until 31 March 2021 - Minimum stays of 2 nights - May not be combined with other discounts and/or special offers - Early check-in/late check-out is subject to availability - Complimentary welcome amenities include a fruit and snacks basket, and a signature cocktail or glass of wine per guest - One-time Thai family-style dinner per stay for all guests staying at the villa, excluding beverages - One-time use of a car with driver for a maximum of 8 hours, excluding petrol - One-time complimentary in-villa babysitting service for 8 hours - Guaranteed refund conditions apply at the time of booking |
Discounts
|
Period | USD / night | USD/NIGHT (10+ NIGHTS) | Min nights | Inclusions |
---|---|---|---|---|
04 Jan to 10 Feb | 1,605.00++ | 1,445.00++ | 3 | |
11 Feb to 17 Feb | 1,605.00++ | 1,445.00++ | 2 | |
18 Feb to 31 Mar | 1,605.00++ | 1,445.00++ | 3 | |
01 Apr to 11 Apr | 2,365.00++ | 2,129.00++ | 5 | |
12 Apr to 20 Apr | 2,365.00++ | 2,129.00++ | 3 | |
21 Apr to 30 Jun | 1,605.00++ | 1,445.00++ | 3 | |
01 Jul to 31 Aug | 1,860.00++ | 1,674.00++ | 3 | |
01 Sep to 30 Sep | 1,605.00++ | 1,445.00++ | 3 | |
01 Oct to 10 Oct | 1,860.00++ | 1,674.00++ | 3 | |
11 Oct to 31 Oct | 1,605.00++ | 1,445.00++ | 3 | |
01 Nov to 09 Dec | 1,860.00++ | 1,674.00++ | 3 | |
10 Dec to 16 Dec | 2,365.00++ | 2,129.00++ | 3 | |
17 Dec to 09 Jan 2022 | 4,315.00++ | 4,315.00++ | 10 | |
++Villa rates are subject to 17.7% service charge, taxes, etc |
Period | USD / night | USD/NIGHT (10+ NIGHTS) | Min nights | Inclusions |
---|---|---|---|---|
10 Jan to 26 Jan | 2,365.00++ | 2,129.00++ | 3 | |
27 Jan to 05 Feb | 2,365.00++ | 2,129.00++ | 5 | |
06 Feb to 28 Feb | 2,365.00++ | 2,129.00++ | 3 | |
01 Mar to 31 Mar | 1,860.00++ | 1,674.00++ | 3 | |
01 Apr to 15 Apr | 2,365.00++ | 2,129.00++ | 3 | |
16 Apr to 24 Apr | 2,365.00++ | 2,129.00++ | 5 | |
25 Apr to 30 Jun | 1,605.00++ | 1,445.00++ | 3 | |
01 Jul to 31 Aug | 1,860.00++ | 1,674.00++ | 3 | |
01 Sep to 30 Sep | 1,605.00++ | 1,445.00++ | 3 | |
01 Oct to 09 Oct | 1,860.00++ | 1,674.00++ | 3 | |
10 Oct to 31 Oct | 1,605.00++ | 1,445.00++ | 3 | |
01 Nov to 11 Dec | 1,860.00++ | 1,674.00++ | 3 | |
12 Dec to 16 Dec | 2,365.00++ | 2,129.00++ | 3 | |
++Villa rates are subject to 17.7% service charge, taxes, etc |
Period | USD / night | USD/NIGHT (10+ NIGHTS) | Min nights | Inclusions |
---|---|---|---|---|
04 Jan to 10 Feb | 1,210.00++ | 1,089.00++ | 3 | |
11 Feb to 17 Feb | 1,210.00++ | 1,089.00++ | 2 | |
18 Feb to 31 Mar | 1,210.00++ | 1,089.00++ | 3 | |
01 Apr to 11 Apr | 2,365.00++ | 2,129.00++ | 5 | |
12 Apr to 20 Apr | 2,365.00++ | 2,129.00++ | 3 | |
21 Apr to 30 Jun | 1,210.00++ | 1,089.00++ | 3 | |
01 Jul to 31 Aug | 1,430.00++ | 1,287.00++ | 3 | |
01 Sep to 30 Sep | 1,210.00++ | 1,089.00++ | 3 | |
01 Oct to 10 Oct | 1,430.00++ | 1,287.00++ | 3 | |
11 Oct to 31 Oct | 1,210.00++ | 1,089.00++ | 3 | |
01 Nov to 09 Dec | 1,430.00++ | 1,287.00++ | 3 | |
10 Dec to 16 Dec | 2,365.00++ | 2,129.00++ | 3 | |
17 Dec to 09 Jan 2022 | 4,315.00++ | 4,315.00++ | 10 | |
++Villa rates are subject to 17.7% service charge, taxes, etc |
Period | USD / night | USD/NIGHT (10+ NIGHTS) | Min nights | Inclusions |
---|---|---|---|---|
10 Jan to 26 Jan | 2,365.00++ | 2,129.00++ | 3 | |
27 Jan to 05 Feb | 2,365.00++ | 2,129.00++ | 5 | |
06 Feb to 28 Feb | 2,365.00++ | 2,129.00++ | 3 | |
01 Mar to 31 Mar | 1,430.00++ | 1,287.00++ | 3 | |
01 Apr to 15 Apr | 2,365.00++ | 2,129.00++ | 3 | |
16 Apr to 24 Apr | 2,365.00++ | 2,129.00++ | 5 | |
25 Apr to 30 Jun | 1,210.00++ | 1,089.00++ | 3 | |
01 Jul to 31 Aug | 1,430.00++ | 1,287.00++ | 3 | |
01 Sep to 30 Sep | 1,210.00++ | 1,089.00++ | 3 | |
01 Oct to 09 Oct | 1,430.00++ | 1,287.00++ | 3 | |
10 Oct to 31 Oct | 1,210.00++ | 1,089.00++ | 3 | |
01 Nov to 11 Dec | 1,430.00++ | 1,287.00++ | 3 | |
12 Dec to 16 Dec | 2,365.00++ | 2,129.00++ | 3 | |
++Villa rates are subject to 17.7% service charge, taxes, etc |
Read our terms & conditions
PromotionsFamily Funcation
At Elite Havens, we understand that flexibility is required for travel planning in the current COVID-19 scenario, so should your flights be cancelled or a government travel advisory require you to be quarantined, we guarantee a full refund. Terms and conditions apply. Book with confidence and stay safe, book an elite haven. Terms and conditions: - Valid for new bookings received from now until 29 March 2021 - Valid for stays from 27 August 2020 until 22 December 2020 and from 4 January 2021 until 31 March 2021 - Minimum stays of 2 nights - May not be combined with other discounts and/or special offers - Early check-in/late check-out is subject to availability - Complimentary welcome amenities include a fruit and snacks basket, and a signature cocktail or glass of wine per guest - One-time Thai family-style dinner per stay for all guests staying at the villa, excluding beverages - One-time use of a car with driver for a maximum of 8 hours, excluding petrol - One-time complimentary in-villa babysitting service for 8 hours - Guaranteed refund conditions apply at the time of booking |
Discounts
|
Period | USD / night | USD/NIGHT (10+ NIGHTS) | Min nights | Inclusions |
---|---|---|---|---|
04 Jan to 10 Feb | 1,605.00++ | 1,445.00++ | 3 | |
11 Feb to 17 Feb | 1,605.00++ | 1,445.00++ | 2 | |
18 Feb to 31 Mar | 1,605.00++ | 1,445.00++ | 3 | |
01 Apr to 11 Apr | 2,365.00++ | 2,129.00++ | 5 | |
12 Apr to 20 Apr | 2,365.00++ | 2,129.00++ | 3 | |
21 Apr to 30 Jun | 1,605.00++ | 1,445.00++ | 3 | |
01 Jul to 31 Aug | 1,860.00++ | 1,674.00++ | 3 | |
01 Sep to 30 Sep | 1,605.00++ | 1,445.00++ | 3 | |
01 Oct to 10 Oct | 1,860.00++ | 1,674.00++ | 3 | |
11 Oct to 31 Oct | 1,605.00++ | 1,445.00++ | 3 | |
01 Nov to 09 Dec | 1,860.00++ | 1,674.00++ | 3 | |
10 Dec to 16 Dec | 2,365.00++ | 2,129.00++ | 3 | |
17 Dec to 09 Jan 2022 | 4,315.00++ | 4,315.00++ | 10 | |
++Villa rates are subject to 17.7% service charge, taxes, etc |
Period | USD / night | USD/NIGHT (10+ NIGHTS) | Min nights | Inclusions |
---|---|---|---|---|
10 Jan to 26 Jan | 2,365.00++ | 2,129.00++ | 3 | |
27 Jan to 05 Feb | 2,365.00++ | 2,129.00++ | 5 | |
06 Feb to 28 Feb | 2,365.00++ | 2,129.00++ | 3 | |
01 Mar to 31 Mar | 1,860.00++ | 1,674.00++ | 3 | |
01 Apr to 15 Apr | 2,365.00++ | 2,129.00++ | 3 | |
16 Apr to 24 Apr | 2,365.00++ | 2,129.00++ | 5 | |
25 Apr to 30 Jun | 1,605.00++ | 1,445.00++ | 3 | |
01 Jul to 31 Aug | 1,860.00++ | 1,674.00++ | 3 | |
01 Sep to 30 Sep | 1,605.00++ | 1,445.00++ | 3 | |
01 Oct to 09 Oct | 1,860.00++ | 1,674.00++ | 3 | |
10 Oct to 31 Oct | 1,605.00++ | 1,445.00++ | 3 | |
01 Nov to 11 Dec | 1,860.00++ | 1,674.00++ | 3 | |
12 Dec to 16 Dec | 2,365.00++ | 2,129.00++ | 3 | |
++Villa rates are subject to 17.7% service charge, taxes, etc |
Period | USD / night | USD/NIGHT (10+ NIGHTS) | Min nights | Inclusions |
---|---|---|---|---|
04 Jan to 10 Feb | 1,210.00++ | 1,089.00++ | 3 | |
11 Feb to 17 Feb | 1,210.00++ | 1,089.00++ | 2 | |
18 Feb to 31 Mar | 1,210.00++ | 1,089.00++ | 3 | |
01 Apr to 11 Apr | 2,365.00++ | 2,129.00++ | 5 | |
12 Apr to 20 Apr | 2,365.00++ | 2,129.00++ | 3 | |
21 Apr to 30 Jun | 1,210.00++ | 1,089.00++ | 3 | |
01 Jul to 31 Aug | 1,430.00++ | 1,287.00++ | 3 | |
01 Sep to 30 Sep | 1,210.00++ | 1,089.00++ | 3 | |
01 Oct to 10 Oct | 1,430.00++ | 1,287.00++ | 3 | |
11 Oct to 31 Oct | 1,210.00++ | 1,089.00++ | 3 | |
01 Nov to 09 Dec | 1,430.00++ | 1,287.00++ | 3 | |
10 Dec to 16 Dec | 2,365.00++ | 2,129.00++ | 3 | |
17 Dec to 09 Jan 2022 | 4,315.00++ | 4,315.00++ | 10 | |
++Villa rates are subject to 17.7% service charge, taxes, etc |
Period | USD / night | USD/NIGHT (10+ NIGHTS) | Min nights | Inclusions |
---|---|---|---|---|
10 Jan to 26 Jan | 2,365.00++ | 2,129.00++ | 3 | |
27 Jan to 05 Feb | 2,365.00++ | 2,129.00++ | 5 | |
06 Feb to 28 Feb | 2,365.00++ | 2,129.00++ | 3 | |
01 Mar to 31 Mar | 1,430.00++ | 1,287.00++ | 3 | |
01 Apr to 15 Apr | 2,365.00++ | 2,129.00++ | 3 | |
16 Apr to 24 Apr | 2,365.00++ | 2,129.00++ | 5 | |
25 Apr to 30 Jun | 1,210.00++ | 1,089.00++ | 3 | |
01 Jul to 31 Aug | 1,430.00++ | 1,287.00++ | 3 | |
01 Sep to 30 Sep | 1,210.00++ | 1,089.00++ | 3 | |
01 Oct to 09 Oct | 1,430.00++ | 1,287.00++ | 3 | |
10 Oct to 31 Oct | 1,210.00++ | 1,089.00++ | 3 | |
01 Nov to 11 Dec | 1,430.00++ | 1,287.00++ | 3 | |
12 Dec to 16 Dec | 2,365.00++ | 2,129.00++ | 3 | |
++Villa rates are subject to 17.7% service charge, taxes, etc |
Read our terms & conditions
PromotionsFamily Funcation
At Elite Havens, we understand that flexibility is required for travel planning in the current COVID-19 scenario, so should your flights be cancelled or a government travel advisory require you to be quarantined, we guarantee a full refund. Terms and conditions apply. Book with confidence and stay safe, book an elite haven. Terms and conditions: - Valid for new bookings received from now until 29 March 2021 - Valid for stays from 27 August 2020 until 22 December 2020 and from 4 January 2021 until 31 March 2021 - Minimum stays of 2 nights - May not be combined with other discounts and/or special offers - Early check-in/late check-out is subject to availability - Complimentary welcome amenities include a fruit and snacks basket, and a signature cocktail or glass of wine per guest - One-time Thai family-style dinner per stay for all guests staying at the villa, excluding beverages - One-time use of a car with driver for a maximum of 8 hours, excluding petrol - One-time complimentary in-villa babysitting service for 8 hours - Guaranteed refund conditions apply at the time of booking |
Discounts
|
Period | USD / night | USD/NIGHT (10+ NIGHTS) | Min nights | Inclusions |
---|---|---|---|---|
04 Jan to 10 Feb | 905.00++ | 815.00++ | 3 | |
11 Feb to 17 Feb | 905.00++ | 815.00++ | 2 | |
18 Feb to 31 Mar | 905.00++ | 815.00++ | 3 | |
01 Apr to 11 Apr | 1,365.00++ | 1,229.00++ | 5 | |
12 Apr to 20 Apr | 1,365.00++ | 1,229.00++ | 3 | |
21 Apr to 30 Jun | 905.00++ | 815.00++ | 3 | |
01 Jul to 31 Aug | 1,010.00++ | 909.00++ | 3 | |
01 Sep to 30 Sep | 905.00++ | 815.00++ | 3 | |
01 Oct to 10 Oct | 1,010.00++ | 909.00++ | 3 | |
11 Oct to 31 Oct | 905.00++ | 815.00++ | 3 | |
01 Nov to 09 Dec | 1,010.00++ | 909.00++ | 3 | |
10 Dec to 16 Dec | 1,365.00++ | 1,229.00++ | 3 | |
17 Dec to 09 Jan 2022 | 2,300.00++ | 2,300.00++ | 10 | |
++Villa rates are subject to 17.7% service charge, taxes, etc |
Period | USD / night | USD/NIGHT (10+ NIGHTS) | Min nights | Inclusions |
---|---|---|---|---|
10 Jan to 26 Jan | 1,365.00++ | 1,229.00++ | 3 | |
27 Jan to 05 Feb | 1,365.00++ | 1,229.00++ | 5 | |
06 Feb to 28 Feb | 1,365.00++ | 1,229.00++ | 3 | |
01 Mar to 31 Mar | 1,010.00++ | 909.00++ | 3 | |
01 Apr to 15 Apr | 1,365.00++ | 1,229.00++ | 3 | |
16 Apr to 24 Apr | 1,365.00++ | 1,229.00++ | 5 | |
25 Apr to 30 Jun | 905.00++ | 815.00++ | 3 | |
01 Jul to 31 Aug | 1,010.00++ | 909.00++ | 3 | |
01 Sep to 30 Sep | 905.00++ | 815.00++ | 3 | |
01 Oct to 09 Oct | 1,010.00++ | 909.00++ | 3 | |
10 Oct to 31 Oct | 905.00++ | 815.00++ | 3 | |
01 Nov to 11 Dec | 1,010.00++ | 909.00++ | 3 | |
12 Dec to 16 Dec | 1,365.00++ | 1,229.00++ | 3 | |
++Villa rates are subject to 17.7% service charge, taxes, etc |
Period | USD / night | USD/NIGHT (10+ NIGHTS) | Min nights | Inclusions |
---|---|---|---|---|
04 Jan to 10 Feb | 905.00++ | 815.00++ | 3 | |
11 Feb to 17 Feb | 905.00++ | 815.00++ | 2 | |
18 Feb to 31 Mar | 905.00++ | 815.00++ | 3 | |
01 Apr to 11 Apr | 1,365.00++ | 1,229.00++ | 5 | |
12 Apr to 20 Apr | 1,365.00++ | 1,229.00++ | 3 | |
21 Apr to 30 Jun | 905.00++ | 815.00++ | 3 | |
01 Jul to 31 Aug | 1,010.00++ | 909.00++ | 3 | |
01 Sep to 30 Sep | 905.00++ | 815.00++ | 3 | |
01 Oct to 10 Oct | 1,010.00++ | 909.00++ | 3 | |
11 Oct to 31 Oct | 905.00++ | 815.00++ | 3 | |
01 Nov to 09 Dec | 1,010.00++ | 909.00++ | 3 | |
10 Dec to 16 Dec | 1,365.00++ | 1,229.00++ | 3 | |
17 Dec to 09 Jan 2022 | 2,300.00++ | 2,300.00++ | 10 | |
++Villa rates are subject to 17.7% service charge, taxes, etc |
Period | USD / night | USD/NIGHT (10+ NIGHTS) | Min nights | Inclusions |
---|---|---|---|---|
10 Jan to 26 Jan | 1,365.00++ | 1,229.00++ | 3 | |
27 Jan to 05 Feb | 1,365.00++ | 1,229.00++ | 5 | |
06 Feb to 28 Feb | 1,365.00++ | 1,229.00++ | 3 | |
01 Mar to 31 Mar | 1,010.00++ | 909.00++ | 3 | |
01 Apr to 15 Apr | 1,365.00++ | 1,229.00++ | 3 | |
16 Apr to 24 Apr | 1,365.00++ | 1,229.00++ | 5 | |
25 Apr to 30 Jun | 905.00++ | 815.00++ | 3 | |
01 Jul to 31 Aug | 1,010.00++ | 909.00++ | 3 | |
01 Sep to 30 Sep | 905.00++ | 815.00++ | 3 | |
01 Oct to 09 Oct | 1,010.00++ | 909.00++ | 3 | |
10 Oct to 31 Oct | 905.00++ | 815.00++ | 3 | |
01 Nov to 11 Dec | 1,010.00++ | 909.00++ | 3 | |
12 Dec to 16 Dec | 1,365.00++ | 1,229.00++ | 3 | |
++Villa rates are subject to 17.7% service charge, taxes, etc |
Read our terms & conditions
Discounts
|
Period | USD / night | USD/NIGHT (10+ NIGHTS) | Min nights | Inclusions |
---|---|---|---|---|
04 Jan to 10 Feb | 1,800.00++ | 1,620.00++ | 3 | |
11 Feb to 17 Feb | 1,800.00++ | 1,620.00++ | 2 | |
18 Feb to 31 Mar | 1,800.00++ | 1,620.00++ | 3 | |
01 Apr to 11 Apr | 2,650.00++ | 2,385.00++ | 5 | |
12 Apr to 20 Apr | 2,650.00++ | 2,385.00++ | 3 | |
21 Apr to 30 Jun | 1,800.00++ | 1,620.00++ | 3 | |
01 Jul to 31 Aug | 2,090.00++ | 1,881.00++ | 3 | |
01 Sep to 30 Sep | 1,800.00++ | 1,620.00++ | 3 | |
01 Oct to 10 Oct | 2,090.00++ | 1,881.00++ | 3 | |
11 Oct to 31 Oct | 1,800.00++ | 1,620.00++ | 3 | |
01 Nov to 09 Dec | 2,090.00++ | 1,881.00++ | 3 | |
10 Dec to 16 Dec | 2,650.00++ | 2,385.00++ | 3 | |
17 Dec to 09 Jan 2022 | 4,600.00++ | 4,600.00++ | 10 | |
