Sava Beach Villas - Outstanding pool view

Rates & Availability

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, butlers, housekeepers and security.

Discounts
  • Early bird enjoys up to 15% discount when booking 120 days in advance.
  • Last minute bookings enjoy up to 15% discount when checking in before 15 Apr 2023.
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
01 Mar to 31 Mar 2,4132,1723
01 Apr to 15 Apr 3,0613,0615
16 Apr to 31 May 2,4132,1723
01 Jun to 30 Jun 2,0601,8542
01 Jul to 31 Aug 2,4132,1723
01 Sep to 29 Sep 2,0601,8542
30 Sep to 08 Oct 2,4132,1723
09 Oct to 31 Oct 2,0601,8542
01 Nov to 08 Dec 2,4132,1723
09 Dec to 15 Dec 3,0613,0613
16 Dec to 12 Jan 20245,5915,5917
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
13 Jan to 09 Feb 3,0613,0613
10 Feb to 18 Feb 3,0613,0615
19 Feb to 29 Feb 3,0613,0613
01 Mar to 29 Mar 2,4722,2253
30 Mar to 15 Apr 3,0613,0615
16 Apr to 31 May 20232,4722,2253
01 Jun to 30 Jun 2,2372,0132
01 Jul to 31 Aug 2,4722,2253
01 Sep to 04 Oct 2,2372,0132
05 Oct to 13 Oct 2,4722,2253
14 Oct to 31 Oct 2,2372,0132
01 Nov to 08 Dec 2,4722,2253
09 Dec to 15 Dec 3,0613,0613
16 Dec to 12 Jan 20255,5915,5917
* All inclusive rates

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, butlers, housekeepers and security.

Discounts
  • Early bird enjoys up to 15% discount when booking 120 days in advance.
  • Last minute bookings enjoy up to 15% discount when checking in before 15 Apr 2023.
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
01 Mar to 31 Mar 1,4131,2723
01 Apr to 15 Apr 1,9431,9435
16 Apr to 31 May 1,4131,2723
01 Jun to 30 Jun 1,2951,1662
01 Jul to 31 Aug 1,4131,2723
01 Sep to 29 Sep 1,2951,1662
30 Sep to 08 Oct 1,4131,2723
09 Oct to 31 Oct 1,2951,1662
01 Nov to 08 Dec 1,4131,2723
09 Dec to 15 Dec 2,0012,0013
16 Dec to 12 Jan 20243,4143,4147
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
13 Jan to 09 Feb 2,0012,0013
10 Feb to 18 Feb 2,0012,0015
19 Feb to 29 Feb 2,0012,0013
01 Mar to 29 Mar 1,5311,3783
30 Mar to 15 Apr 2,0012,0015
16 Apr to 31 May 20231,5311,3783
01 Jun to 30 Jun 1,4131,2722
01 Jul to 31 Aug 1,5311,3783
01 Sep to 04 Oct 1,4131,2722
05 Oct to 13 Oct 1,5311,3783
14 Oct to 31 Oct 1,4131,2722
01 Nov to 08 Dec 1,5311,3783
09 Dec to 15 Dec 2,0012,0013
16 Dec to 12 Jan 20253,4143,4147
* All inclusive rates

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, butlers, housekeepers and security.

Discounts
  • Early bird enjoys up to 15% discount when booking 120 days in advance.
  • Last minute bookings enjoy up to 15% discount when checking in before 15 Apr 2023.
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
01 Mar to 31 Mar 2,4132,1723
01 Apr to 15 Apr 3,0613,0615
16 Apr to 31 May 2,4132,1723
01 Jun to 30 Jun 2,0601,8542
01 Jul to 31 Aug 2,4132,1723
01 Sep to 29 Sep 2,0601,8542
30 Sep to 08 Oct 2,4132,1723
09 Oct to 31 Oct 2,0601,8542
01 Nov to 08 Dec 2,4132,1723
09 Dec to 15 Dec 3,0613,0613
16 Dec to 12 Jan 20245,5915,5917
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
13 Jan to 09 Feb 3,0613,0613
10 Feb to 18 Feb 3,0613,0615
19 Feb to 29 Feb 3,0613,0613
01 Mar to 29 Mar 2,4722,2253
30 Mar to 15 Apr 3,0613,0615
16 Apr to 31 May 20232,4722,2253
01 Jun to 30 Jun 2,2372,0132
01 Jul to 31 Aug 2,4722,2253
01 Sep to 04 Oct 2,2372,0132
05 Oct to 13 Oct 2,4722,2253
14 Oct to 31 Oct 2,2372,0132
01 Nov to 08 Dec 2,4722,2253
09 Dec to 15 Dec 3,0613,0613
16 Dec to 12 Jan 20255,5915,5917
* All inclusive rates

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, butlers, housekeepers and security.

Discounts
  • Early bird enjoys up to 15% discount when booking 120 days in advance.
  • Last minute bookings enjoy up to 15% discount when checking in before 15 Apr 2023.
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
01 Mar to 31 Mar 2,4132,1723
01 Apr to 15 Apr 3,0613,0615
16 Apr to 31 May 2,4132,1723
01 Jun to 30 Jun 2,0601,8542
01 Jul to 31 Aug 2,4132,1723
01 Sep to 29 Sep 2,0601,8542
30 Sep to 08 Oct 2,4132,1723
09 Oct to 31 Oct 2,0601,8542
01 Nov to 08 Dec 2,4132,1723
09 Dec to 15 Dec 3,0613,0613
16 Dec to 12 Jan 20245,5915,5917
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
13 Jan to 09 Feb 3,0613,0613
10 Feb to 18 Feb 3,0613,0615
19 Feb to 29 Feb 3,0613,0613
01 Mar to 29 Mar 2,4722,2253
30 Mar to 15 Apr 3,0613,0615
16 Apr to 31 May 20232,4722,2253
01 Jun to 30 Jun 2,2372,0132
01 Jul to 31 Aug 2,4722,2253
01 Sep to 04 Oct 2,2372,0132
05 Oct to 13 Oct 2,4722,2253
14 Oct to 31 Oct 2,2372,0132
01 Nov to 08 Dec 2,4722,2253
09 Dec to 15 Dec 3,0613,0613
16 Dec to 12 Jan 20255,5915,5917
* All inclusive rates

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, butlers, housekeepers and security.

Discounts
  • Early bird enjoys up to 15% discount when booking 120 days in advance.
  • Last minute bookings enjoy up to 15% discount when checking in before 15 Apr 2023.
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
01 Mar to 31 Mar 2,4132,1723
01 Apr to 15 Apr 3,1783,1785
16 Apr to 31 May 2,4132,1723
01 Jun to 30 Jun 2,0601,8542
01 Jul to 31 Aug 2,4132,1723
01 Sep to 29 Sep 2,0601,8542
30 Sep to 08 Oct 2,4132,1723
09 Oct to 31 Oct 2,0601,8542
01 Nov to 08 Dec 2,4132,1723
09 Dec to 15 Dec 3,1783,1783
16 Dec to 12 Jan 20245,7685,76810
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
13 Jan to 09 Feb 3,1783,1783
10 Feb to 18 Feb 3,1783,17810
19 Feb to 29 Feb 3,1783,1783
01 Mar to 29 Mar 2,4722,2253
30 Mar to 15 Apr 3,1783,1785
16 Apr to 31 May 20232,4722,2253
01 Jun to 30 Jun 2,2372,0132
01 Jul to 31 Aug 2,4722,2253
01 Sep to 04 Oct 2,2372,0132
05 Oct to 13 Oct 2,4722,2253
14 Oct to 31 Oct 2,2372,0132
01 Nov to 08 Dec 2,4722,2253
09 Dec to 15 Dec 3,1783,1783
16 Dec to 12 Jan 20255,7685,76810
* All inclusive rates

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, butlers, housekeepers and security.

Discounts
  • Early bird enjoys up to 15% discount when booking 120 days in advance.
  • Last minute bookings enjoy up to 15% discount when checking in before 15 Apr 2023.
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
01 Mar to 31 Mar 1,2951,1663
01 Apr to 15 Apr 1,7661,7665
16 Apr to 31 May 1,2951,1663
01 Jun to 30 Jun 1,1661,0492
01 Jul to 31 Aug 1,2951,1663
01 Sep to 29 Sep 1,1661,0492
30 Sep to 08 Oct 1,2951,1663
09 Oct to 31 Oct 1,1661,0492
01 Nov to 08 Dec 1,2951,1663
09 Dec to 15 Dec 1,8841,8843
16 Dec to 12 Jan 20243,0023,0027
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
13 Jan to 09 Feb 1,8841,8843
10 Feb to 18 Feb 1,8841,8845
19 Feb to 29 Feb 1,8841,8843
01 Mar to 29 Mar 1,4131,2723
30 Mar to 15 Apr 1,8841,8845
16 Apr to 31 May 20231,4131,2723
01 Jun to 30 Jun 1,2951,1662
01 Jul to 31 Aug 1,4131,2723
01 Sep to 04 Oct 1,2951,1662
05 Oct to 13 Oct 1,4131,2723
14 Oct to 31 Oct 1,2951,1662
01 Nov to 08 Dec 1,4131,2723
09 Dec to 15 Dec 1,8841,8843
16 Dec to 12 Jan 20253,0613,0617
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
01 Mar to 31 Mar 1,1771,0603
01 Apr to 15 Apr 1,7661,7665
16 Apr to 31 May 1,1771,0603
01 Jun to 30 Jun 1,0609542
01 Jul to 31 Aug 1,1771,0603
01 Sep to 29 Sep 1,0609542
30 Sep to 08 Oct 1,1771,0603
09 Oct to 31 Oct 1,0609542
01 Nov to 08 Dec 1,1771,0603
09 Dec to 15 Dec 1,8841,8843
16 Dec to 12 Jan 20243,0023,0027
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
13 Jan to 09 Feb 1,8841,8843
10 Feb to 18 Feb 1,8841,8845
19 Feb to 29 Feb 1,8841,8843
01 Mar to 29 Mar 1,2951,1663
30 Mar to 15 Apr 1,8841,8845
16 Apr to 31 May 20231,2951,1663
01 Jun to 30 Jun 1,1661,0492
01 Jul to 31 Aug 1,2951,1663
01 Sep to 04 Oct 1,1661,0492
05 Oct to 13 Oct 1,2951,1663
14 Oct to 31 Oct 1,1661,0492
01 Nov to 08 Dec 1,2951,1663
09 Dec to 15 Dec 1,8841,8843
16 Dec to 12 Jan 20253,0613,0617
* All inclusive rates

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, butlers, housekeepers and security.

Period * USD / nightMin nights Inclusions
01 Mar to 31 Mar 2,7083
01 Apr to 15 Apr 3,4145
16 Apr to 31 May 2,7083
01 Jun to 30 Jun 2,3312
01 Jul to 31 Aug 2,7083
01 Sep to 29 Sep 2,3312
30 Sep to 08 Oct 2,7083
09 Oct to 31 Oct 2,3312
01 Nov to 08 Dec 2,7083
09 Dec to 15 Dec 4,0023
16 Dec to 12 Jan 20245,8857
* All inclusive rates
Period * USD / nightMin nights Inclusions
13 Jan to 09 Feb 4,0023
10 Feb to 18 Feb 4,0025
19 Feb to 29 Feb 4,0023
01 Mar to 29 Mar 3,1783
30 Mar to 15 Apr 4,0025
16 Apr to 31 May 20233,1783
01 Jun to 30 Jun 2,7082
01 Jul to 31 Aug 3,1783
01 Sep to 04 Oct 2,7082
05 Oct to 13 Oct 3,1783
14 Oct to 31 Oct 2,7082
01 Nov to 08 Dec 3,1783
09 Dec to 15 Dec 4,0023
16 Dec to 12 Jan 20256,4747
* All inclusive rates

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, butlers, housekeepers and security.

Period * USD / nightMin nights Inclusions
01 Mar to 31 Mar 12,8063
01 Apr to 15 Apr 19,4805
16 Apr to 31 May 12,8063
01 Jun to 30 Jun 11,0762
01 Jul to 31 Aug 12,8063
01 Sep to 29 Sep 11,0762
30 Sep to 08 Oct 12,8063
09 Oct to 31 Oct 11,0762
01 Nov to 08 Dec 12,8063
09 Dec to 15 Dec 20,2453
16 Dec to 12 Jan 202434,8407
* All inclusive rates
Period * USD / nightMin nights Inclusions
13 Jan to 09 Feb 20,2453
10 Feb to 18 Feb 20,2455
19 Feb to 29 Feb 20,2453
01 Mar to 29 Mar 13,6073
30 Mar to 15 Apr 20,2455
16 Apr to 31 May 202313,6073
01 Jun to 30 Jun 12,2062
01 Jul to 31 Aug 13,6073
01 Sep to 04 Oct 12,2062
05 Oct to 13 Oct 13,6073
14 Oct to 31 Oct 12,2062
01 Nov to 08 Dec 13,6073
09 Dec to 15 Dec 20,2453
16 Dec to 12 Jan 202535,4877
* All inclusive rates
Period * USD / nightMin nights Inclusions
01 Mar to 31 Mar 11,6063
01 Apr to 15 Apr 17,5385
16 Apr to 31 May 11,6063
01 Jun to 30 Jun 9,9762
01 Jul to 31 Aug 11,6063
01 Sep to 29 Sep 9,9762
30 Sep to 08 Oct 11,6063
09 Oct to 31 Oct 9,9762
01 Nov to 08 Dec 11,6063
09 Dec to 15 Dec 18,2443
16 Dec to 12 Jan 202431,4267
* All inclusive rates
Period * USD / nightMin nights Inclusions
13 Jan to 09 Feb 18,2443
10 Feb to 18 Feb 18,2445
19 Feb to 29 Feb 18,2443
01 Mar to 29 Mar 12,3063
30 Mar to 15 Apr 18,2445
16 Apr to 31 May 202312,3063
01 Jun to 30 Jun 11,0052
01 Jul to 31 Aug 12,3063
01 Sep to 04 Oct 11,0052
05 Oct to 13 Oct 12,3063
14 Oct to 31 Oct 11,0052
01 Nov to 08 Dec 12,3063
09 Dec to 15 Dec 18,2443
16 Dec to 12 Jan 202532,0747
* All inclusive rates
Period * USD / nightMin nights Inclusions
01 Mar to 31 Mar 10,5053
01 Apr to 15 Apr 15,7725
16 Apr to 31 May 10,5053
01 Jun to 30 Jun 8,9852
01 Jul to 31 Aug 10,5053
01 Sep to 29 Sep 8,9852
30 Sep to 08 Oct 10,5053
09 Oct to 31 Oct 8,9852
01 Nov to 08 Dec 10,5053
09 Dec to 15 Dec 16,3613
16 Dec to 12 Jan 202428,4257
* All inclusive rates
Period * USD / nightMin nights Inclusions
13 Jan to 09 Feb 16,3613
10 Feb to 18 Feb 16,3615
19 Feb to 29 Feb 16,3613
01 Mar to 29 Mar 11,1053
30 Mar to 15 Apr 16,3615
16 Apr to 31 May 202311,1053
01 Jun to 30 Jun 9,9052
01 Jul to 31 Aug 11,1053
01 Sep to 04 Oct 9,9052
05 Oct to 13 Oct 11,1053
14 Oct to 31 Oct 9,9052
01 Nov to 08 Dec 11,1053
09 Dec to 15 Dec 16,3613
16 Dec to 12 Jan 202529,0147
* All inclusive rates
Period * USD / nightMin nights Inclusions
01 Mar to 31 Mar 8,6873
01 Apr to 15 Apr 12,3595
16 Apr to 31 May 8,6873
01 Jun to 30 Jun 7,4162
01 Jul to 31 Aug 8,6873
01 Sep to 29 Sep 7,4162
30 Sep to 08 Oct 8,6873
09 Oct to 31 Oct 7,4162
01 Nov to 08 Dec 8,6873
09 Dec to 15 Dec 12,3593
16 Dec to 12 Jan 202422,5407
* All inclusive rates
Period * USD / nightMin nights Inclusions
13 Jan to 09 Feb 12,3593
10 Feb to 18 Feb 12,3595
19 Feb to 29 Feb 12,3593
01 Mar to 29 Mar 8,8993
30 Mar to 15 Apr 12,3595
16 Apr to 31 May 20238,8993
01 Jun to 30 Jun 8,0512
01 Jul to 31 Aug 8,8993
01 Sep to 04 Oct 8,0512
05 Oct to 13 Oct 8,8993
14 Oct to 31 Oct 8,0512
01 Nov to 08 Dec 8,8993
09 Dec to 15 Dec 12,3593
16 Dec to 12 Jan 202522,5407
* All inclusive rates
Period * USD / nightMin nights Inclusions
01 Mar to 31 Mar 6,7803
01 Apr to 15 Apr 9,5345
16 Apr to 31 May 6,7803
01 Jun to 30 Jun 5,8052
01 Jul to 31 Aug 6,7803
01 Sep to 29 Sep 5,8052
30 Sep to 08 Oct 6,7803
09 Oct to 31 Oct 5,8052
01 Nov to 08 Dec 6,7803
09 Dec to 15 Dec 10,1233
16 Dec to 12 Jan 202417,0677
* All inclusive rates
Period * USD / nightMin nights Inclusions
13 Jan to 09 Feb 10,1233
10 Feb to 18 Feb 10,1235
19 Feb to 29 Feb 10,1233
01 Mar to 29 Mar 7,3103
30 Mar to 15 Apr 10,1235
16 Apr to 31 May 20237,3103
01 Jun to 30 Jun 6,4622
01 Jul to 31 Aug 7,3103
01 Sep to 04 Oct 6,4622
05 Oct to 13 Oct 7,3103
14 Oct to 31 Oct 6,4622
01 Nov to 08 Dec 7,3103
09 Dec to 15 Dec 10,1233
16 Dec to 12 Jan 202517,6557
* All inclusive rates
Period * USD / nightMin nights Inclusions
01 Mar to 31 Mar 3,6023
01 Apr to 15 Apr 5,1795
16 Apr to 31 May 3,6023
01 Jun to 30 Jun 3,1472
01 Jul to 31 Aug 3,6023
01 Sep to 29 Sep 3,1472
30 Sep to 08 Oct 3,6023
09 Oct to 31 Oct 3,1472
01 Nov to 08 Dec 3,6023
09 Dec to 15 Dec 5,8853
16 Dec to 12 Jan 20248,8877
* All inclusive rates
Period * USD / nightMin nights Inclusions
13 Jan to 09 Feb 5,8853
10 Feb to 18 Feb 5,8855
19 Feb to 29 Feb 5,8853
01 Mar to 29 Mar 4,1323
30 Mar to 15 Apr 5,8855
16 Apr to 31 May 20234,1323
01 Jun to 30 Jun 3,6022
01 Jul to 31 Aug 4,1323
01 Sep to 04 Oct 3,6022
05 Oct to 13 Oct 4,1323
14 Oct to 31 Oct 3,6022
01 Nov to 08 Dec 4,1323
09 Dec to 15 Dec 5,8853
16 Dec to 12 Jan 20259,5347
* All inclusive rates
Back to top